Training fee
Course Name | In Shared batch or Self Study Kit | 1 to 1 Training |
---|---|---|
Windows Server 2019 | Rs. 11900 ($190) | Rs. 31900 ($499) |
Linux Server Administration | Rs. 11900 ($190) | Rs. 31900 ($499) |
VMware vSphere 7 Virtualization | Rs. 11900 ($190) | Rs. 31900 ($499) |
SCCM Administration | Rs. 11900 ($190) | Rs. 31900 ($499) |
AZ-104: Azure Administrator | Rs. 15900 ($270) | Rs. 42900 ($699) |
AZ-303: Azure Architect Technologies | Rs. 15900 ($270) | Rs. 42900 ($699) |
AZ-304: Azure Architect Design | Rs. 15900 ($270) | Rs. 42900 ($699) |
AZ-500: Azure Security | Rs. 15900 ($270) | Rs. 42900 ($699) |
AWS: Solutions Architect Associate | Rs. 15900 ($270) | Rs. 42900 ($699) |
AWS Certified Solutions Architect - Professional | Rs. 15900 ($270) | Rs. 42900 ($699) |
Google Cloud - Associate Cloud Engineer | Rs. 15900 ($270) | Rs. 42900 ($699) |
Google Cloud - Professional Cloud Architect | Rs. 15900 ($270) | Rs. 42900 ($699) |
Alibaba Cloud Associate (ACA) | Rs. 15900 ($270) | Rs. 42900 ($699) |
Alibaba Cloud Professional (ACP) | Rs. 15900 ($270) | Rs. 42900 ($699) |
C# .NET training | Rs. 8500 ($155) | Rs. 25500 ($465) |
Core Java training | Rs. 6000 ($109) | Rs. 18000 ($327) |
Adv. Java training | Rs. 8500 ($155) | Rs. 25500 ($465) |
OCA: Oracle Java | Rs. 6000 ($109) | Rs. 18000 ($327) |
OCPJP: Oracle Java | Rs. 8500 ($155) | Rs. 25500 ($465) |
Please note:
- No Taxes/GST: You will pay the exact same fee.
- Our training fee is shown in Indian Rupees and USD. We take payment in India via Indian Payment Gateway, that don't support International cards (not provided by Indian banks) as per RBI (Reserve Bank of India) rules. But we accept international payments using PayPal payment gateway.
- International students can pay fee in local currency, instead in USD $. Please send your request here for custom payment link via PayPal.
- Click on the course name to see payment options and pay the fee.